PDA

Vollständige Version anzeigen : Praia de Sto. Amaro in Oeiras Portugal one of the most polluted beaches



ezzywaves
12.08.2005, 13:42
Recent studies have showed that the high levels of contamination in the water found at Sto Amaro beach in Oeiras – Portugal can be a severe danger to the public health, the main reason of the high levels of contamination is the little river called “Ribeira da Lage” at the corner of the beach that is completely transformed into an open sky sewage running to the beach.

This beach is not recommended for bathing purposes by the Portuguese authorities.

Below there are some tables that show the levels of water contamination in 2 beaches.

Guincho – Open Ocean Beach (Used as reference)

Praia da Torre – Its the nearest monitored beach from Sto Amaro, but much less polluted than Sto. Amaro in Oeiras and without any sewage running in the beach. Sto Amaro is not considered an open beach for bathing, so pollution levels aren’t even monitored there.



Guincho (Cascais) - Dados da água 2005
Data Ponto Coliformes totais Coliformes fecais Estreptococos fecais Salmonelas pH Substâncias tensioactivas Óleos Minerais Fenóis Observações
2005-05-16 A 4 2 0 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-05-16 B 5 5 0 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-05-30 A 2 1 2 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-05-30 B 2 2 0 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-06-13 A 1 1 0 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-06-13 B 4 0 0 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-06-27 A 6 2 1 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-06-27 B 3 3 1 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-07-11 A 40 40 3 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-07-11 B 3 3 0 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-07-25 A 15 1 1 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-07-25 B 4 1 0 AUSÊNCIA AUSÊNCIA AUSÊNCIA







Torre (Oeiras) - Dados da água 2005
Data Ponto Coliformes totais Coliformes fecais Estreptococos fecais Salmonelas pH Substâncias tensioactivas Óleos Minerais Fenóis Observações
2005-05-16 A 160 77 27 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-05-25 A 100 54 7 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-05-30 A 430 300 58 8 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-06-08 A 150 29 2 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-06-13 A 240 115 19 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-06-22 A 1360 37 5 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-06-27 A 260 180 43 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-07-06 A 77 63 12 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-07-11 A 68 36 12 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-07-20 A 63 60 18 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-07-25 A 29 13 2 AUSÊNCIA AUSÊNCIA AUSÊNCIA
2005-08-03 A 140 38 12 8 AUSÊNCIA AUSÊNCIA AUSÊNCIA




Using the Sto Amaro beach is not recommend by the national health department, and can cause severe health problems like, skin irritations, vomits and other pathologies related to the contact with waters presenting such high levels of contamination.